Parcel 20-3S-01E-154-05398-A02
Owners
RATCLIFF JOSHUA D
RATCLIFF ABBEY
RATCLIFF ABBEY
172 RIVER PLANTATION RD
CRAWFORDVILLE, FL 32327
Parcel Summary
| Location | 172 RIVER PLANTATION RD CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 1 |
| Acreage | .0000 |
| Section | 20 |
| Township | 3S |
| Range | 1E |
| Subdivision | RIVER PLANT. EST UT1 |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
RIVER PLANTATION ESTATESBLOCK A LOT 2
OR 81 P 214, 482 & OR 90 P 108
OR 126 P 910 OR 421 P 630
OR 457 P 663
OR 1099 P 266 OR 1350 P 61
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $1,092,510 | $1,043,678 | $960,674 | $800,897 | $0 | $0 |
| Total Extra Features Value | $111,247 | $115,771 | $71,783 | $70,163 | $0 | $0 |
| Land Value | $145,000 | $145,000 | $80,000 | $80,000 | $80,000 | $80,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $1,348,757 | $1,304,449 | $1,112,457 | $951,060 | $80,000 | $80,000 |
| Assessed Value | $1,166,929 | $1,134,042 | $979,592 | $951,060 | $80,000 | $80,000 |
| Exempt Value | $50,722 | $50,000 | $50,000 | $50,000 | $0 | $0 |
| Taxable Value | $1,116,207 | $1,084,042 | $929,592 | $901,060 | $80,000 | $80,000 |
| SOH Portability | $181,828 | $170,407 | $132,865 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| QC 1350/0061 | 2024-03-05 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: RATCLIFF JOSHUA D Grantee: RATCLIFF JOSHUA D |
| WD 1099/0266 | 2019-02-01 | Q | 01 | Warranty Deed | Vacant | $84,000 | Grantor: BAUMEISTER ROY F & DIANNE M TICE Grantee: RATCLIFF JOSHUA D |
| WD 0457/0663 | 2002-09-19 | Q | Warranty Deed | Vacant | $76,000 | Grantor: CRAWFORD MICHAEL T & PAIGE A Grantee: BAUMEISTER ROY F & DIANNE M TICE | |
| WD 0421/0630 | 2001-10-03 | Q | Warranty Deed | Vacant | $55,000 | Grantor: GODDARD W R Grantee: CRAWFORD MICHAEL T & PAIGE A |
Buildings
Building # 1, Section # 1, 950970, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 05 | PILE CONCR |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 05 | HARDIE BRD |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 12 | HARDWOOD |
| IF | Interior Flooring | 14 | CARPET |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 4.00 | |
| BTH | Bathrooms | 3.50 | |
| SH | Story Height | 0.00 | |
| STR | Stories | 2. | 2. |
Building # 2, Section # 1, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 02 | CONCR SLAB |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 05 | HARDIE BRD |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 07 | NONE |
| IF | Interior Flooring | 03 | CONC FINSH |
| CE | Ceiling | 08 | 8 FT |
| HT | Heating Type | 01 | NONE |
| AC | Air Conditioning | 01 | NONE |
| BDR | Bedrooms | ||
| BTH | Bathrooms | ||
| STR | Stories | 1. | 1. |
| COND | Condition Adjustment | 12 | AVERAGE |
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| 0250 | ASPHALT AVERAGE | 4823.00 | 2021 | 85% | ||
| 0060 | DECK WOOD AVERAGE | 6 | 6 | 36.00 | 2021 | 96% |
| 0060 | DECK WOOD AVERAGE | 8 | 15 | 120.00 | 2021 | 96% |
| 0060 | DECK WOOD AVERAGE | 4 | 8 | 32.00 | 2021 | 96% |
| 0009 | DUMBWAITER 500LB | 1.00 | 2021 | 92% | ||
| 0375 | WOOD WALK WAY | 393 | 4 | 1572.00 | 2021 | 85% |
| 0330 | BOAT SHED | 16 | 31 | 496.00 | 2021 | 85% |
| 0007 | ELECTRIC LIFT-6000 | 1.00 | 2021 | 85% | ||
| 0060 | DECK WOOD AVERAGE | 10 | 20 | 200.00 | 2021 | 96% |
| 0060 | DECK WOOD AVERAGE | 10 | 10 | 100.00 | 2021 | 96% |
| 0060 | DECK WOOD AVERAGE | 10 | 15 | 150.00 | 2021 | 96% |
| 0025 | BARN,POLE CONCRETE | 48 | 40 | 1920.00 | 2021 | 85% |
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000132 | SFR RIVER | .00 | .00 | 1.00 | 0.00 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 26, 2026.
